<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Accounting Services</title>
	<atom:link href="http://www.virtualaccountingservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualaccountingservices.com</link>
	<description>Monthly Bookkeeping &#38; Catch-Up Services with QuickBooks ProAdvisor Support</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips for Managing Your Tax Records</title>
		<link>http://www.virtualaccountingservices.com/2011/04/11/tips-for-managing-your-tax-records/</link>
		<comments>http://www.virtualaccountingservices.com/2011/04/11/tips-for-managing-your-tax-records/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:00:25 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[How To & Tips]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1156</guid>
		<description><![CDATA[After you file your taxes, you will have many records that may help document items on your tax return. You will need these documents should the IRS select your return for examination. Here are five tips from the IRS about keeping good records. Normally, tax records should be kept for three years. Some documents — [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After you file your taxes, you will have many records that may help document items on your tax return. You will need these documents should the IRS select your return for examination. Here are five tips from the IRS about keeping good records.</p>
<ol>
<li>Normally, tax records should be kept for three years.</li>
<li>Some documents — such as records relating to a home purchase or sale, stock transactions, IRA and business or rental property — should be kept longer.</li>
<li>In most cases, the IRS does not require you to keep records in any special manner. Generally speaking, however, you should keep any and all documents that may have an impact on your federal tax return.</li>
<li>Records you should keep include bills, credit card and other receipts, invoices, mileage logs, canceled, imaged or substitute checks, proofs of payment, and any other records to support deductions or credits you claim on your return.</li>
</ol>
<p>For more information on what kinds of records to keep, see IRS Publication 552, Recordkeeping for Individuals, which is available on the IRS website at <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEzMTA3MjUmbWVzc2FnZWlkPVBSRC1CVUwtMTMxMDcyNSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDY2OTgmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;129&amp;&amp;&amp;http://www.irs.gov">http://www.irs.gov</a> or by calling 800-TAX-FORM (800-829-3676).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/04/11/tips-for-managing-your-tax-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This if you Need More Time to Pay Your Taxes</title>
		<link>http://www.virtualaccountingservices.com/2011/04/09/read-this-if-you-need-more-time-to-pay-your-taxes/</link>
		<comments>http://www.virtualaccountingservices.com/2011/04/09/read-this-if-you-need-more-time-to-pay-your-taxes/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:00:48 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1153</guid>
		<description><![CDATA[Taxpayers who owe taxes may be relieved to know that there are some options for those who owe and can’t afford to pay the full amount right away. Here are the top 10 things the IRS wants you to know if you need more time to pay your taxes. Taxpayers who are unable to pay [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Taxpayers who owe taxes may be relieved to know that there are some options for those who owe and can’t afford to pay the full amount right away.</p>
<p>Here are the top 10 things the IRS wants you to know if you need more time to pay your taxes.</p>
<ol>
<li>Taxpayers who are unable to pay all taxes due are encouraged to pay as much as possible. By paying as much as possible now, the amount of interest and penalties owed will be less.</li>
<li>Based on the circumstances, a taxpayer could qualify for an extension of time to pay, an installment agreement, temporary delay or an Offer in Compromise.</li>
<li>If you cannot pay the full amount, taxpayers should immediately call the number or write to the address on the bill they receive.</li>
<li>You may want to consider financing the full payment of your tax liability through a loan. The interest rate and fees charged by a bank or credit card company are usually lower than interest and penalties imposed by the Internal Revenue Code.</li>
<li>If you cannot pay in full immediately, you may qualify for a short amount of additional time, up to 120 days, to pay in full. No fee is charged for this type of payment arrangement and this option may minimize the amount of penalties and interest you incur.</li>
<li>You may also want to consider an installment agreement. This arrangement allows you to make monthly payments after a one-time fee of $105 is paid. If you choose to pay through a Direct Debit from your bank account, the fee is reduced to $52. Lower-income taxpayers may qualify for a reduced fee of $43.</li>
<li>To apply for an installment agreement you can use the Online Payment Agreement application available on the IRS website; file a Form 9465, Installment Agreement Request; or call the IRS at the telephone number shown on your bill.</li>
<li>In some cases, a taxpayer may qualify for an offer in compromise, an agreement between the taxpayer and the IRS that settles the taxpayer’s tax liabilities for less than the full amount owed. Generally, an offer will not be accepted if the IRS believes that the liability can be paid in full as a lump sum or through a payment agreement.</li>
<li>Even if you set up an installment agreement, the IRS may still file a Notice of Federal Tax Lien to secure the government’s interest until you make the final payment.</li>
<li>It is important to respond to an IRS notice. If you do not pay your tax liability in full or make an alternative payment arrangement, the IRS is entitled to take collection action.</li>
</ol>
<p>More information on the collection process is available at <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;129&amp;&amp;&amp;http://www.irs.gov">http://www.irs.gov</a>.</p>
<p><strong>Links:</strong></p>
<ul>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;130&amp;&amp;&amp;http://www.irs.gov/businesses/small/article/0,,id=174251,00.html">Payment      Options</a> &#8211; Ways To Make a Payment</li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;131&amp;&amp;&amp;http://www.irs.gov/businesses/small/article/0,,id=174267,00.html">Other      Ways to Resolve Tax Debt That Could Save You Money</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;132&amp;&amp;&amp;http://www.irs.gov/individuals/article/0,,id=149373,00.html">Online      Payment Agreement Application</a></li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;133&amp;&amp;&amp;http://www.irs.gov/pub/irs-pdf/f9465.pdf">Form      9465</a>, Installment Agreement Request</li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;134&amp;&amp;&amp;http://www.irs.gov/pub/irs-pdf/p966.pdf">Publication      966</a>, The Secure Way to Pay Your Federal Taxes</li>
<li><a href="http://links.govdelivery.com:80/track?type=click&amp;enid=bWFpbGluZ2lkPTEyOTI1MDAmbWVzc2FnZWlkPVBSRC1CVUwtMTI5MjUwMCZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTEyNzY2MDA2ODAmZW1haWxpZD1qZW5Ad29uZGVyZ2lybC5uZXQmdXNlcmlkPWplbkB3b25kZXJnaXJsLm5ldCZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;135&amp;&amp;&amp;http://www.irs.gov/pub/irs-pdf/p594.pdf">Publication 594</a>, The IRS Collection Process</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/04/09/read-this-if-you-need-more-time-to-pay-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks 2008 Users: Act Now to Continue Your Payroll Service</title>
		<link>http://www.virtualaccountingservices.com/2011/04/07/quickbooks-2008-users-act-now-to-continue-your-payroll-service/</link>
		<comments>http://www.virtualaccountingservices.com/2011/04/07/quickbooks-2008-users-act-now-to-continue-your-payroll-service/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:19:58 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1149</guid>
		<description><![CDATA[Message from Intuit: Live technical support and business services—including Intuit QuickBooks Payroll—will be discontinued for QuickBooks 2008 onMay 31, 2011. If you are using QuickBooks 2008 and would like to continue to use your Basic, Standard, or Enhanced Payroll Service and any other connected services through QuickBooks, you’ll need to upgrade to a newer version of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Message from Intuit: Live technical support and business services—including Intuit QuickBooks Payroll—will be discontinued for QuickBooks 2008 on<strong>May 31, 2011</strong>. If you are using QuickBooks 2008 and would like to continue to use your Basic, Standard, or Enhanced Payroll Service and any other connected services through QuickBooks, you’ll need to upgrade to a newer version of QuickBooks. If you no longer need payroll or other connected services, you can continue to use your QuickBooks 2008.</p>
<p>We understand that upgrading your QuickBooks software takes some effort. The new tools and features in QuickBooks 2011 give you faster access to the information you need and make your everyday tasks more efficient. You’ll also get all the time-saving new features added since you purchased QuickBooks 2008.</p>
<p>Intuit is committed to developing easy, straightforward financial tools that help you today and grow with you tomorrow. But it’s a balancing act—making QuickBooks better and easier to use while still supporting older versions. This is why we offer support for the current version of QuickBooks and the two previous versions.</p>
<p>If you use QuickBooks 2008 and Basic, Standard, or Enhanced Payroll services and you don’t upgrade by May 31, 2011:</p>
<ul>
<li>QuickBooks will no longer automatically calculate correct payroll taxes or provide payroll tax forms.</li>
<li>Your paychecks will not be accurate.</li>
<li>Your payroll subscription will be inactivated, and we will issue a prorated refund to you for the unused portion of your subscription.</li>
</ul>
<p>Find out more about services affected and your <a href="http://support.quickbooks.intuit.com/support/DiscontinuationPlan.aspx" target="_blank">options</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/04/07/quickbooks-2008-users-act-now-to-continue-your-payroll-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Woodard Presents Scaling New Heights 2011</title>
		<link>http://www.virtualaccountingservices.com/2011/03/31/joe-woodard-presents-scaling-new-heights-2011/</link>
		<comments>http://www.virtualaccountingservices.com/2011/03/31/joe-woodard-presents-scaling-new-heights-2011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:00:00 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1125</guid>
		<description><![CDATA[An Advanced Training Conference for Intuit Advisors May 23-25, 2011 &#8211; Las Vegas NV Join Hundreds of Other ProAdvisors to Experience&#8230; In-Depth Product Training on QuickBooks and QuickBooks Point of Sale In-Depth Product Training on Selected QuickBooks-Integrated Solutions Business Development Training (designed for the Intuit Advisor) Keynote Presentations by Intuit Executives Optional and Extensive Hands [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>An Advanced Training Conference   for Intuit Advisors</p>
<p>May 23-25, 2011 &#8211; Las Vegas NV</p>
<p><strong>Join Hundreds of Other ProAdvisors to Experience&#8230;</strong></p>
<ul>
<li>In-Depth Product Training on QuickBooks and QuickBooks Point of Sale</li>
<li>In-Depth Product Training on Selected QuickBooks-Integrated Solutions</li>
<li>Business Development Training (designed for the Intuit Advisor)</li>
<li>Keynote Presentations by Intuit Executives</li>
<li>Optional and Extensive Hands on Workshops on:
<ul>
<li>Advanced QuickBooks Topics</li>
<li>Designing Crystal Reports with QuickBooks Data</li>
<li>Business Plan Development (for the Intuit Advisor)</li>
<li>Method Level 1 and Level 2 Certification Training</li>
<li>&#8230;And More</li>
</ul>
</li>
<li>Exhibitions Presented by Intuit and Dozens of Leading Developers of QuickBooks Integrated Solutions</li>
<li>Intuit Solution Provider Certification Exam Preparation</li>
<li>Extreme Professional Networking Opportunities
<ul>
<li>Hundreds of QuickBooks ProAdvisors</li>
<li>Dozens of Key Intuit Employees and Executives</li>
<li>Leading Developers of QuickBooks-Integrated Apps</li>
</ul>
</li>
<li>&#8230;and More!</li>
</ul>
<p><a href="http://www.scalingnewheights.com" target="_blank">Learn more about the training at Scaling New Heights.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/03/31/joe-woodard-presents-scaling-new-heights-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Choosing A Tax Preparer</title>
		<link>http://www.virtualaccountingservices.com/2011/03/29/tips-for-choosing-a-tax-preparer/</link>
		<comments>http://www.virtualaccountingservices.com/2011/03/29/tips-for-choosing-a-tax-preparer/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:00:16 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[How To & Tips]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1130</guid>
		<description><![CDATA[Most tax professionals are qualified, reliable and honest, but some aren&#8217;t. Filing taxes is too important to not do your homework in selecting a tax preparer. Unqualified tax preparers may overlook legitimate deductions or credits that could cause taxpayers to pay more tax than they should or make costly mistakes causing their clients to incur [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most tax professionals are qualified, reliable and honest, but some aren&#8217;t. Filing taxes is too important to not do your homework in selecting a tax preparer. Unqualified tax preparers may overlook legitimate deductions or credits that could cause taxpayers to pay more tax than they should or make costly mistakes causing their clients to incur additional penalties and interest.</p>
<p>You, the taxpayer, are ultimately responsible for all information submitted to the IRS. When the IRS detects an inaccurate return, the taxpayer &#8211; not the tax preparer &#8211; must pay any additional taxes, interest, fees and penalties.</p>
<p>Individuals should choose their tax preparer as carefully as they choose their doctor or their lawyer. Don&#8217;t wait until the last minute. Take your time, shop around and find a preparer who is both qualified and has a strong track record of providing customer service to their clients.</p>
<p>Check out the <a href="http://www.bbb.org/" target="_blank">Better Business Bureau</a> website for accredited tax preparers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/03/29/tips-for-choosing-a-tax-preparer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between a W-9 and a 1099?</title>
		<link>http://www.virtualaccountingservices.com/2011/02/18/what-is-the-difference-between-a-w-9-and-a-1099/</link>
		<comments>http://www.virtualaccountingservices.com/2011/02/18/what-is-the-difference-between-a-w-9-and-a-1099/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 14:45:50 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tax Tips]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1120</guid>
		<description><![CDATA[January was a busy month for us.  We processed over 200 1099&#8242;s across 20 clients.  During our quest for gathering the information in order to file 1099&#8242;s, we ask vendors to fill out a W-9 form.  Typically this should be done upon hiring of the vendor this way the books are in order when January [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>January was a busy month for us.  We processed over 200 1099&#8242;s across 20 clients.  During our quest for gathering the information in order to file 1099&#8242;s, we ask vendors to fill out a W-9 form.  Typically this should be done upon hiring of the vendor this way the books are in order when January hits.  The differences between a W-9 and a 1099 are:</p>
<p>A IRS <a href="http://www.irs.gov/pub/irs-pdf/fw9.pdf" target="_blank">W-9 form</a> is a request for taxpayer identification number.  Just like when you are hired on as employee and you fill out a W-4 form, a W-9 is for non-employees to give their information.  Its also used to identify what type of entity the company is, i.e. sole-proprietor, partnership or a corporation which in turn let&#8217;s your bookkeeper know whether or not a 1099 is needed to file.</p>
<p>A IRS <a href="http://www.irs.gov/pub/irs-pdf/f1099msc.pdf" target="_blank">1099-MISC</a> is a form reporting one&#8217;s non-employment income from a given source for a year.  This is in the form of rents, royalties, other income, fishing boat proceeds and non-employee compensation over $600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/02/18/what-is-the-difference-between-a-w-9-and-a-1099/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Has the Time Gone</title>
		<link>http://www.virtualaccountingservices.com/2011/02/13/where-has-the-time-gone/</link>
		<comments>http://www.virtualaccountingservices.com/2011/02/13/where-has-the-time-gone/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:10:27 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Messages from Jenny]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1106</guid>
		<description><![CDATA[I knew it had been a while since I posted, but was shocked to see May of 2010!  It&#8217;s been a whirlwind year.  My business has grown and really taken off and unfortunately has left no time for blogging.  Hoping to change that this year.  Happy New Year!]]></description>
			<content:encoded><![CDATA[<p></p><p>I knew it had been a while since I posted, but was shocked to see May of 2010!  It&#8217;s been a whirlwind year.  My business has grown and really taken off and unfortunately has left no time for blogging.  Hoping to change that this year.  Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2011/02/13/where-has-the-time-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Review: Fujitsu ScanSnap</title>
		<link>http://www.virtualaccountingservices.com/2010/05/10/fujitsu-scansnap/</link>
		<comments>http://www.virtualaccountingservices.com/2010/05/10/fujitsu-scansnap/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:06:13 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[How To & Tips]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[ScanSnap Review]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1045</guid>
		<description><![CDATA[I bought a fantastic new piece of office equipment and couldn&#8217;t wait to share it with you!  The Fujitsu ScanSnap is my new timesaver.   It also comes with Adobe Acrobat which is a huge bonus.  To be able to scan all my documents to a PDF and edit, comment and markup them up for my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I bought a fantastic new piece of office equipment and couldn&#8217;t wait to share it with you!  The <a href="http://www.amazon.com/gp/product/B001XWCQO2?ie=UTF8&amp;tag=virtualaccounting-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001XWCQO2" target="_blank">Fujitsu ScanSnap</a> is my new timesaver.   It also comes with Adobe Acrobat which is a huge bonus.  To be able to scan all my documents to a PDF and edit, comment and markup them up for my clients allows me to be able to provide a higher level of detail in the services that I provide.  Here are the links for <a href="http://www.amazon.com/gp/product/B001V9LQH0?ie=UTF8&amp;tag=virtualaccounting-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001V9LQH0" target="_blank">PC</a> and <a href="http://www.amazon.com/gp/product/B001XWCQO2?ie=UTF8&amp;tag=virtualaccounting-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001XWCQO2" target="_blank">MAC</a>.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/B001V9LQH0?ie=UTF8&amp;tag=virtualaccounting-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001V9LQH0"><img class="aligncenter size-full wp-image-1036" title="ScanSnap by Fujitsu" src="https://www.virtualaccountingservices.com/wp-content/scansnap.jpg" alt="" width="160" height="141" /></a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2010/05/10/fujitsu-scansnap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Great Record-Keeping</title>
		<link>http://www.virtualaccountingservices.com/2010/04/26/five-tips-for-great-record-keeping/</link>
		<comments>http://www.virtualaccountingservices.com/2010/04/26/five-tips-for-great-record-keeping/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:53:04 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[How To & Tips]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=1022</guid>
		<description><![CDATA[There are many records you have that may help document items on your tax return. You’ll need this documentation should the IRS select your return for examination. Here are five tips from the IRS about keeping good records. Normally, tax records should be kept for three years. Some documents — such as records relating to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many records you have that may help document items on your tax return. You’ll need this documentation should the IRS select your return for examination. Here are five tips from the IRS about keeping good records.</p>
<ol>
<li>Normally, tax records should be kept for three years.</li>
<li>Some documents — such as records relating to a home purchase or sale, stock transactions, IRA and business or rental property — should be kept longer.</li>
<li>In most cases, the IRS does not require you to keep records in any special manner. Generally speaking, however, you should keep any and all documents that may have an impact on your federal tax return.</li>
<li>Records you should keep include bills, credit card and other receipts, invoices, mileage logs, canceled, imaged or substitute checks, proofs of payment, and any other records to support deductions or credits you claim on your return.</li>
<li>For more information on what kinds of records to keep, see IRS Publication 552, Recordkeeping for Individuals, which is available at IRS.gov or by calling 800-TAX-FORM (800-829-3676).</li>
</ol>
<p><strong>Links: </strong>Publication 552, Recordkeeping for Individuals ( <a href="http://www.irs.gov/pub/irs-pdf/p552.pdf">PDF 61K </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2010/04/26/five-tips-for-great-record-keeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this Income Taxable?</title>
		<link>http://www.virtualaccountingservices.com/2010/02/14/is-this-income-taxable/</link>
		<comments>http://www.virtualaccountingservices.com/2010/02/14/is-this-income-taxable/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:40:45 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[How To & Tips]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>

		<guid isPermaLink="false">http://www.virtualaccountingservices.com/?p=946</guid>
		<description><![CDATA[While most income you receive is generally considered taxable, there are some situations when certain types of income are partially taxed or not taxed at all. To ensure taxpayers are familiar with the difference between taxable and non-taxable income, the Internal Revenue Service offers these common examples of items that are not included in your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While most income you receive is generally considered taxable, there are some situations when certain types of income are partially taxed or not taxed at all.</p>
<p>To ensure taxpayers are familiar with the difference between taxable and non-taxable income, the Internal Revenue Service offers these common examples of items that are not included in your income:</p>
<ul>
<li>Adoption      Expense Reimbursements for qualifying expenses </li>
<li>Child      support payments </li>
<li>Gifts,      bequests and inheritances </li>
<li>Workers&#8217;      compensation benefits </li>
<li>Meals      and Lodging for the convenience of your employer </li>
<li>Compensatory      Damages awarded for physical injury or physical sickness </li>
<li>Welfare      Benefits </li>
<li>Cash      Rebates from a dealer or manufacturer </li>
</ul>
<p>Some income may be taxable under certain circumstances, but not taxable in other situations. Examples of items that may or may not be included in your income are:</p>
<p><span id="more-946"></span></p>
<ul>
<li><strong>Life Insurance</strong> If you surrender a life insurance policy for cash, you must include in      income any proceeds that are more than the cost of the life insurance      policy. Life insurance proceeds, which were paid to you because of the      insured person’s death, are not taxable unless the policy was turned over      to you for a price. </li>
<li><strong>Scholarship or Fellowship Grant</strong> If you are a candidate for a degree, you can exclude      amounts you receive as a qualified scholarship or fellowship. Amounts used      for room and board do not qualify. </li>
<li><strong>Non-cash Income</strong> Taxable income may be in a form other than cash. One example of this is      bartering, which is an exchange of property or services. The fair market      value of goods and services exchanged is fully taxable and must be      included as income on Form 1040 of both parties. </li>
</ul>
<p>All other items—including income such as wages, salaries and tips—must be included in your income unless it is specifically excluded by law.</p>
<p>These examples are not all-inclusive. For more information, see Publication 525, Taxable and Nontaxable Income, which can be obtained at IRS.gov or by calling the IRS at 800-TAX-FORM (800-829-3676).</p>
<p><br class="spacer_" /></p>
<p><strong>Link:</strong></p>
<p><a href="http://www.irs.gov/pub/irs-pdf/p525.pdf">Publication 525</a>, Taxable and Nontaxable Income (1178.2KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualaccountingservices.com/2010/02/14/is-this-income-taxable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

